<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene Ross</title>
	<atom:link href="http://eugeneross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eugeneross.com</link>
	<description>Designer &#38; Developer</description>
	<lastBuildDate>Mon, 22 Feb 2010 12:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The iPad has Landed!</title>
		<link>http://eugeneross.com/2010/02/the-ipad-has-landed/</link>
		<comments>http://eugeneross.com/2010/02/the-ipad-has-landed/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:08:18 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://eugeneross.com/?p=235</guid>
		<description><![CDATA[I haven't written a blog post in a while; I've been saving up for this one!

If you follow the news or the great company known as Apple, you would have heard the release of the highly anticipated new gadget. Rumors spread all throughout the web about this new piece of technology. The iPad. As you can tell by the picture below, it is very true...

(Continue Reading to see the image)

The iPhone gets a power up. It is a big iPhone, with the Operating System being the same with just minor tweaks. You will notice that it has the same concept of the iPhone. With multitouch controls and an acceleramator.]]></description>
		<wfw:commentRss>http://eugeneross.com/2010/02/the-ipad-has-landed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://eugeneross.com/2010/01/hello/</link>
		<comments>http://eugeneross.com/2010/01/hello/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:17:00 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://eugeneross.com/?p=225</guid>
		<description><![CDATA[Hey there. I'm back and ready to start off to an even better release than before. This will be a quick post because I just got the blog up on the site. The site is easier to view and less complicated to browse through. I will be adding more to this re-opening post later on. PS I am keeping my two good posts from a while ago. There are still a few weird things on the site. Just stand by!]]></description>
		<wfw:commentRss>http://eugeneross.com/2010/01/hello/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where Web Designers Start</title>
		<link>http://eugeneross.com/2009/11/where-web-designers-start/</link>
		<comments>http://eugeneross.com/2009/11/where-web-designers-start/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:07:32 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://eugeneross.com/?p=151</guid>
		<description><![CDATA[I've scattered the web on tutorials, tips and tricks about web design, and found great content. The one thing missing is that they don't seem to have tutorials on how to do things if you are a beginner. There aren't enough of those lessons, per-se on the basics or starting web development. This is how I started out; No place to go, just teaching the code to my self. In this article, I will assume you know more than basic HTML CSS and maybe jQuery.

As you can see by the title; Where do they start?

"I don't know, you tell me!?"

Chill, I'm getting to it. So, you got it. You know the code, you have a good eye and you like what you do. Off to a great start my friend, you just need the right spot to be in. I'm assuming you would be a freelancer, no? Perfect, now lets really begin.]]></description>
		<wfw:commentRss>http://eugeneross.com/2009/11/where-web-designers-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Going Struggle with AT&amp;T and Verizon</title>
		<link>http://eugeneross.com/2009/11/on-going-struggle-with-attt-and-verizon/</link>
		<comments>http://eugeneross.com/2009/11/on-going-struggle-with-attt-and-verizon/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:54:43 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://eugeneross.com/?p=107</guid>
		<description><![CDATA[I'm sure that most of the people who watch day/night time television have been witnessing the Verizon commercial, "Theres a map for that." With the other network, AT&#038;T competing in the series of commercials, the Verizon side was a shot at AT&#038;T's 3G coverage; using the slogan from the Apple iPhone, "Theres an app for that."

The on going problem is that Verizon is trying to target iPhone customers to say that Verizon clearly has better 3G coverage than AT&#038;T. (Not what I think) The first commercial I believe was the one with the college student, within the dorms walking around campus with his AT&#038;T phone (looks like an iPhone) with a map hovering over it, with very few coverage spots. With a different student walking the other way, Verizon shows that their map has more coverage. ]]></description>
		<wfw:commentRss>http://eugeneross.com/2009/11/on-going-struggle-with-attt-and-verizon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.279 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 14:03:35 -->
